Ward Movement
The WARD_MOVEMENT table contains information relating to ward admission, transfer and discharge during a patient’s encounter.
| Field Name | Field Description | 
|---|---|
| WARD_MOVEMENT_ID | The unique primary identifier of the ward movement table | 
| ENCOUNTER_ID | The foreign key linking the record to the encounter table | 
| FROM_UNIT | The location of the patient prior to the movement | 
| TO_UNIT | The location of the patient after the movement | 
| TO_UNIT_START_DT_TM | Date and time the patient was admitted to the 'from_unit' | 
| TO_UNIT_END_DT_TM | Date and time the patient left the 'from_unit' | 
| ED_BED_TYPE | The type of bed the patient was assigned to in the emergency department (e.g. resus) | 
